Intermediate New Short Story Practice Files 100 Series
Example: SS 101 (10) = 10wpmSS 101 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 102 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 103 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 104 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 105 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 106 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 107 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 108 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 109 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 110 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 111 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 112 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 113 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 114 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 115 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 116 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 117 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 118 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 119 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 120 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 121 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 122 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 123 | 10 | 13 | 15 | 18 | 20 | 25 |
Intermediate Short Story Practice Files
Example: SS 201 (10) = 10wpmSS 201 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 202 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 203 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 204 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 205 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 206 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 207 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 208 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 209 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 210 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 211 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 212 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 213 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 214 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 215 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 216 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 217 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 218 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 219 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 220 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 221 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 222 | 10 | 13 | 15 | 18 | 20 | 25 |
SS 223 | 10 | 13 | 15 | 18 | 20 | 25 |
Intermediate QSO Practice Files
Example: QSO 201 (10) = 10wpmQSO 201 | 10 | 13 | 15 | 18 | 20 | 25 |
QSO 202 | 10 | 13 | 15 | 18 | 20 | 25 |
QSO 203 | 10 | 13 | 15 | 18 | 20 | 25 |
QSO 204 | 10 | 13 | 15 | 18 | 20 | 25 |
QSO 205 | 10 | 13 | 15 | 18 | 20 | 25 |
QSO 206 | 10 | 13 | 15 | 18 | 20 | 25 |
QSO 207 | 10 | 13 | 15 | 18 | 20 | 25 |
QSO 208 | 10 | 13 | 15 | 18 | 20 | 25 |
QSO 209 | 10 | 13 | 15 | 18 | 20 | 25 |
QSO 210 | 10 | 13 | 15 | 18 | 20 | 25 |
QSO 211 | 10 | 13 | 15 | 18 | 20 | 25 |
QSO 212 | 10 | 13 | 15 | 18 | 20 | 25 |
QSO 213 | 10 | 13 | 15 | 18 | 20 | 25 |
QSO 214 | 10 | 13 | 15 | 18 | 20 | 25 |
QSO 215 | 10 | 13 | 15 | 18 | 20 | 25 |
QSO 216 | 10 | 13 | 15 | 18 | 20 | 25 |
QSO 217 | 10 | 13 | 15 | 18 | 20 | 25 |
QSO 218 | 10 | 13 | 15 | 18 | 20 | 25 |
QSO 219 | 10 | 13 | 15 | 18 | 20 | 25 |
QSO 220 | 10 | 13 | 15 | 18 | 20 | 25 |
QSO 221 | 10 | 13 | 15 | 18 | 20 | 25 |
QSO 222 | 10 | 13 | 15 | 18 | 20 | 25 |
QSO 223 | 10 | 13 | 15 | 18 | 20 | 25 |
Intermediate CWT Practice Files
Example: CWT 201-20 = 20 wpmCWT 201-20 | CWT 209-25 |
CWT 202-20 | CWT 210-25 |
CWT 203-20 | CWT 211-25 |
CWT 204-20 | CWT 212-25 |
CWT 205-20 | CWT 213-30 |
CWT 206-20 | CWT 214-30 |
CWT 207-20 | CWT 215-30 |
CWT 208-20 | CWT 216-30 |