CWOpen 2012 s3 Final

 

2012 CWO Session 3
File Station Operator QSOs Mults Score Power
1 AA3B Bud 249 131 32619 High
2 K4BAI John 229 124 28396 High
3 W9RE Mike 229 118 27022 High
4 N4PN Paul 197 116 22852 High
5 K4TD Rick 188 113 21244 High
6 N3AD Alan 179 114 20406 High
7 K0RF Chuck 184 107 19688 High
8 W0UA Geo 188 104 19552 High
9 K6RB Rob 169 99 16731 High
10 K1ZZI Ed 165 100 16500 High
11 AD6E Alan 169 96 16224 High
12 W0UCE Jack 154 98 15092 High
13 W4DXX Eric 138 109 15042 High
14 N8BJQ Steve 155 89 13795 High
15 N3JT Jim 140 95 13300 High
16 N4BP Bob 128 97 12416 High
17 KE1B Rich 127 93 11811 High
18 W6EU Jim 123 91 11193 High
19 N4DW Dave 123 88 10824 High
20 W6SX Hank 142 74 10508 High
21 K6MM John 121 82 9922 High
22 NW2K Dean 132 72 9504 High
23 EA8AY Luis 119 77 9163 High
24 K2RD Ira 110 63 6930 High
25 K6SRZ Alan 96 68 6528 High
26 F6HKA Bert 88 62 5456 High
27 NA5G Ed 91 59 5369 High
28 F5IN 80 57 4560 High
29 W0BH Bob 78 55 4290 High
30 AC4CA John 77 52 4004 High
31 KY7M Lee 72 53 3816 High
32 KA1IOR Geoff 56 56 3136 High
33 SM5CCE Kjell 60 51 3060 High
34 IK2HDF Max 58 46 2668 High
35 WW9R 60 44 2640 High
36 N6WIN Tim 58 38 2204 High
37 NN6T Glen 47 37 1739 High
38 R6AF Vic 45 38 1710 High
39 K6DGW Skip 38 34 1292 High
40 PA3AAV Gert 29 25 725 High
41 WB9G Chris 25 24 600 High
42 NQ6N Matt 23 23 529 High
43 N6XI Rick 20 18 360 High
44 W1UJ Jay 188 118 22184 Low
45 K5KG Geo 169 103 17407 Low
46 K0VBU Bill 157 94 14758 Low
47 KJ9C Mel 145 98 14210 Low
48 WJ9B Wil 153 90 13770 Low
49 N5AW Marv 126 88 11088 Low
50 K2ZR Dick 106 88 9328 Low
51 K9JM Jim 116 77 8932 Low
52 K2KQ Don 109 68 7412 Low
53 K7IA Dan 101 67 6767 Low
54 KM6I Gord 99 66 6534 Low
55 W7WHY Tom 91 64 5824 Low
56 WF7T Brad 93 56 5208 Low
57 N7XU Dick 80 54 4320 Low
58 KR7C Stan 69 49 3381 Low
59 KK9V Mike 64 51 3264 Low
60 KZ2V Nick 70 46 3220 Low
61 WD0ECO Mitch 59 46 2714 Low
62 W6NF Jack 60 44 2640 Low
63 W5TA Dick 56 46 2576 Low
64 K4ORD Riley 50 43 2150 Low
65 W6KY Art 50 39 1950 Low
66 DJ1OJ Heijo 51 38 1938 Low
67 XE2X Jorge 44 44 1936 Low
68 DL5YL Tina 50 37 1850 Low
69 N5XE Carl 41 41 1681 Low
70 N3UA Sejo 42 40 1680 Low
71 G4BUE Chris 46 35 1610 Low
72 N2RI Paul 46 35 1610 Low
73 OK1RR Martin 45 34 1530 Low
74 UR5MM Rudy 43 35 1505 Low
75 JI1RXQ Hiro 39 38 1482 Low
76 US9PA Toly 42 30 1260 Low
77 K4GM George 34 30 1020 Low
78 SM5IMO Dan 30 26 780 Low
79 SI5Y Kurt 27 27 729 Low
80 EA4ZK Rick 19 17 323 Low
81 SM6FKF Fredy 19 16 304 Low
82 YO3GNF Jack 11 11 121 Low
83 JA3JM Akio 10 10 100 Low
84 K1QW Larry 9 9 81 Low
85 JA0VTK Aki 6 5 30 Low
86 DL5CL Ron 5 5 25 Low
87 DL4FDM Fri 4 4 16 Low
88 OK2BLD Lada 3 3 9 Low
89 DJ3CS Chris 1 1 1 Low
90 K1CT Scott 0 Low
91 DL4CF Joe Low
92 N2UU Bob Low
93 KS0MO KC 114 72 8208 QRP
94 K9JWV Jim 80 55 4400 QRP
95 WC7S Dale 66 58 3828 QRP
96 N8XX Hank 47 40 1880 QRP
97 N0EF John 44 42 1848 QRP
98 N5RR Bill 44 36 1584 QRP
99 AA4GA Lee 20 20 400 QRP
100 WB3AAL Ron 13 13td> 169 QRP
101 WA4ZOF Tom 5 4 20 QRP
Copyright © 2011-2024 The CW Operators Club. All rights reserved. Maintained by: KB6NU, SV2BBK

CWops Privacy Policy

CWops Center of Activity Frequencies : 1.818, 3.528, 7.028, 10.118, 14.028, 18.078, 21.028, 24.908, and 28.028 MHz.

Read latest Solid Copy issue