CWOpen 2012 s1 Final

 

2012 CWO Session 1
File call Station Operator QSOs Mults Score Power
1 K4RO Kirk 307 189 58023 High
2 N4AF Howie 298 187 55726 High
3 AA3B Bud 307 175 53725 High
4 W9RE Mike 277 174 48198 High
5 N4BP Bob 274 175 47950 High
6 KZ5D Art 275 173 47575 High
7 W0UA Geo 269 176 47344 High
8 W4DXX Eric 267 171 45657 High
9 N4ZZ Don 266 159 42294 High
10 K0RF Chuck 248 158 39184 High
11 K4BAI John 262 149 39038 High
12 N8BJQ Steve 256 151 38656 High
13 K4TD Rick 245 156 38220 High
14 W4BQF Tom 235 154 36190 High
15 K6RB Rob 270 129 34830 High
16 AD6E Alan 256 134 34304 High
17 W5ASP Joe 228 147 33516 High
18 R6AF Vic 202 162 32724 High
19 KE1B Rich 239 134 32026 High
20 K3WA Bill 225 141 31725 High
21 W4NZ Ted 222 141 31302 High
22 W6SX Hank 263 119 31297 High
23 N3JT Jim 221 141 31161 High
24 N4PN Paul 220 140 30800 High
25 N6XI Rick 236 130 30680 High
26 K1ZZI Ed 219 138 30222 High
27 N3AD Alan 222 133 29526 High
28 K5RT Paul 217 134 29078 High
29 W1EBI George 205 136 27880 High
30 SM6CNN Andy 206 135 27810 High
31 W6EU Jim 225 122 27450 High
32 F5IN 191 139 26549 High
33 W0UCE Jack 189 131 24759 High
34 K1TN Jim 189 122 23058 High
35 EA8AY Luis 171 134 22914 High
36 IK2HDF Max 171 130 22230 High
37 UX1UA Serge 170 128 21760 High
38 KA3DRR W6SL Scot 183 115 21045 High
39 K6MM John 179 112 20048 High
40 N4DW Dave 170 113 19210 High
41 K5JX Rene 174 110 19140 High
42 KA1IOR Geoff 152 123 18696 High
43 NW2K Dean 179 103 18437 High
44 N3AM John 172 105 18060 High
45 K3WW Chas 157 111 17427 High
46 AC4CA John 165 104 17160 High
47 F6HKA Bert 146 113 16498 High
48 K8JQ Steve 151 104 15704 High
49 W2LK Les 136 102 13872 High
50 K5AX Tom 119 88 10472 High
51 F8DGY Chris 94 84 7896 High
52 SM5CCE Kjell 87 81 7047 High
53 K6DGW Skip 106 66 6996 High
54 NA5G Ed 96 65 6240 High
55 NN6T Glen 87 70 6090 High
56 N3BB Jim 80 73 5840 High
57 WW9R Pat 82 66 5412 High
58 K2LE Andy 76 57 4332 High
59 OH2BN Jarmo 61 47 2867 High
60 G4HZV Bob 62 46 2852 High
61 DL8PG Gerd 57 44 2508 High
62 KY7M Lee 53 47 2491 High
63 N4GG Hal 40 38 1520 High
64 ZS1EL Vidi 37 32 1184 High
65 LA8OM Chris 31 31 961 High
66 WB9G Chris 33 27 891 High
67 PA0LOU Lou 26 24 624 High
68 EA1WX JuanJo 22 22 484 High
69 N4BAA Jose 252 163 41076 Low
70 W1RM Pete 226 158 35708 Low
71 K5KG Geo 233 131 30523 Low
72 WJ9B Wil 216 125 27000 Low
73 KU8E 194 131 25414 Low
74 W1UJ Jay 181 127 22987 Low
75 W1NN Hal 196 114 22344 Low
76 W3KB Keith 168 120 20160 Low
77 K3MD John 169 116 19604 Low
78 W7ZRC Rod 181 105 19005 Low
79 KM0O Tony 175 105 18375 Low
80 K2ZR Dick 146 116 16936 Low
81 N5AW Marv 131 101 13231 Low
82 WD0ECO Mitch 129 95 12255 Low
83 WD5IYT Jim 123 91 11193 Low
84 EA4ZK Rick 112 89 9968 Low
85 K2WR Rich 103 82 8446 Low
86 NA8V Greg 107 75 8025 Low
87 DJ1OJ Heijo 101 78 7878 Low
88 K1ESE John 97 76 7372 Low
89 SP1AEN Max 88 74 6512 Low
90 K4GM George 93 70 6510 Low
91 SI5Y Kurt 89 72 6408 Low
92 W4YE Buddy 86 72 6192 Low
93 YO5OHO Chris 78 73 5694 Low
94 K7IA Dan 84 67 5628 Low
95 KR8V 76 65 4940 Low
96 AA9K Bob 73 61 4453 Low
97 SM6FKF Fredy 64 58 3712 Low
98 DL5YL Tina 56 50 2800 Low
99 KJ9C Mel 59 47 2773 Low
100 TF3DC Oskar 51 51 2601 Low
101 KK9V Mike 51 49 2499 Low
102 US9PA Toly 51 46 2346 Low
103 N4HAI Tom 53 43 2279 Low
104 NJ3K Bruce 48 47 2256 Low
105 UR5MM Rudy 50 45 2250 Low
106 JI1RXQ Hiro 45 44 1980 Low
107 AA8IA Mike 42 35 1470 Low
108 SM5IMO Dan 38 37 1406 Low
109 SC3N Andy 40 35 1400 Low
110 K6GT Geo 33 27 891 Low
111 KC0VKN Joe 28 27 756 Low
112 N5XE Carl 26 26 676 Low
113 OK1RR Martin 26 26 676 Low
114 YB2LSR Jap 27 24 648 Low
115 JE1TRV Atsu 24 23 552 Low
116 W7WHY Tom 24 22 528 Low
117 OK2BLD Lada 21 21 441 Low
118 K1SXD Dennis 20 19 380 Low
119 DJ3CS Chris 19 19 361 Low
120 W6NF Jack 21 16 336 Low
121 PA3DBS Peter 15 14 210 Low
122 YO3GNF Jack 15 14 210 Low
123 FG8NY 12 12 144 Low
124 JA3JM Akio 4 4 16 Low
125 WA3AAN Grant 4 4 16 Low
126 JG3WDN Yo 3 3 9 Low
127 DL4CF Joe Low
128 N2UU Bob Low
129 KS0MO KC 143 100 14300 QRP
130 N5RR Bill 121 80 9680 QRP
131 K9JWV Jim 89 61 5429 QRP
132 K2UFT Dick 77 63 4851 QRP
133 WC7S Dale 75 64 4800 QRP
134 AA4GA Lee 68 58 3944 QRP
135 N4OO Brian 40 36 1440 QRP
136 UR2VA Serge 36 36 1296 QRP
137 N0EF John 24 23 552 QRP
138 WB3AAL Ron 21 21 441 QRP
139 YO4AAC Geo 21 20 420 QRP
140 WA4ZOF Tom 21 19 399 QRP
141 AD4S John 13 13 169 QRP
Copyright © 2011-2024 The CW Operators Club. All rights reserved. Maintained by: KB6NU, SV2BBK

CWops Privacy Policy

CWops Center of Activity Frequencies : 1.818, 3.528, 7.028, 10.118, 14.028, 18.078, 21.028, 24.908, and 28.028 MHz.

Read latest Solid Copy issue