2011 CWO Final Team Scores | ||||||
NCCC #1 | Rank | Team | Score | |||
AD6E | 71,318 | 1 | NCCC #1 | 758,217 | ||
AE6Y | 121,365 | 2 | A Team | 437,821 | ||
K6RB | 92,200 | 3 | Solar Fluxers | 389,894 | ||
KA3DRR | 12,452 | 4 | CTDXCC West | 231,765 | ||
KE1B | 80,378 | 5 | NCCC #2 | 222,451 | ||
K2RD | 83,180 | 6 | CTDXCC East | 146,620 | ||
W4UAT | 7 | SMC #1 | 108,109 | |||
W6OAT | 101,394 | 8 | YCCC #1 | 88,324 | ||
W6SX | 79,221 | 9 | NCCC #3 | 49,776 | ||
W0YK | 116,709 | 10 | Colorado Miners | 15,660 | ||
758,217 | 11 | PCH | 13,494 | |||
A Team | ||||||
N3JT | 75,652 | |||||
EA8AY | 43,567 | |||||
W1RM | 28,222 | |||||
N3AD | 72,491 | |||||
K0RF | 120,231 | |||||
OK1DIG | 39,760 | |||||
W0UA | 57,898 | |||||
437,821 | ||||||
Solar Fluxers | ||||||
K5KG | 104,594 | |||||
NP2X | 68,284 | |||||
KN4Y | ||||||
KA1IOR | 10,266 | |||||
NP4Z | ||||||
K0AD | 45,298 | |||||
VY2TT | 52,250 | |||||
G3XTF | ||||||
K0LUZ | 75,660 | |||||
WK2G | 33,542 | |||||
389,894 | ||||||
CTDXCC West | ||||||
N5AW | 49,967 | |||||
K5FP | 19,287 | |||||
K5OT | 109,160 | |||||
K5PI | 23,985 | |||||
AC4CA | 20,466 | |||||
W4WJ | ||||||
N3BB | 8,900 | |||||
231,765 | ||||||
NCCC #2 | ||||||
AG6V | 4,429 | |||||
K6DGW | 11,043 | |||||
K6GT | 25,046 | |||||
K6MM | 38,859 | |||||
K6SRZ | 48,459 | |||||
K9JM | 8,996 | |||||
N3RC | 1,378 | |||||
N3ZZ | 25,927 | |||||
N6RO | 21,230 | |||||
WE6Z | 37,084 | |||||
222,451 | ||||||
CTDXCC East | ||||||
W5ASP | 59,041 | |||||
NO5W | 11,127 | |||||
AC5K | 18,986 | |||||
K5NZ | 14,923 | |||||
W6ZL | ||||||
WD5IYT | 21,618 | |||||
W5JAW | 895 | |||||
K5IID | 20,030 | |||||
146,620 | ||||||
SMC #1 | ||||||
WW9R | 10,314 | |||||
K9CT | 47,205 | |||||
K3WA | 43,128 | |||||
K9NR | ||||||
K9XE | ||||||
AL9A | 7,462 | |||||
108,109 | ||||||
YCCC #1 | ||||||
W1UJ | 19,635 | |||||
W1VE | ||||||
K2WR | 19,554 | |||||
NF1O | 5,504 | |||||
K1XM | 38,464 | |||||
N6ND | ||||||
N1DG | 5,167 | |||||
88,324 | ||||||
NCCC #3 | ||||||
N6XI | 37,526 | |||||
W1RH | 10,918 | |||||
W6NF | 1,332 | |||||
49,776 | ||||||
Colorado Miners | ||||||
W4ZW | 4,380 | |||||
AD1C | 11,280 | |||||
N0AH | ||||||
N0AF | ||||||
15,660 | ||||||
PCH | ||||||
PA1HR | 9,417 | |||||
PA2PCH | 3,281 | |||||
PA0HOP | ||||||
PG7V | 600 | |||||
PA2REH | 52 | |||||
PA0GRU | ||||||
PA0QRB | 144 | |||||
13,494 |