CWOpen 2011 s1 Final

 

2011 CWO Session 1 – Final Results
Station QSOs Mults Score Power Assisted Station QSOs Mults Score Power Assisted Station QSOs Mults Score Power Assisted
K5OT @K5TR 307 180 55,260 HIGH N5AW 242 154 37,268 LOW W6JTI 139 91 12,649 QRP
VY2TT op K6LA 275 190 52,250 HIGH K0AD 216 146 31,536 LOW Y N2WN 124 86 10,664 QRP
AE6Y 294 174 51,156 HIGH K9CT 225 137 30,825 LOW Y OK1DIG 108 89 9,612 QRP Y
AA3B 289 168 48,552 HIGH Y W1RM 206 137 28,222 LOW Y W0EA 91 64 5,824 QRP
N4AF 282 169 47,658 HIGH W0UA 182 128 23,296 LOW K7BX 36 31 1,116 QRP
W0YK 274 170 46,580 HIGH K1IMI 184 122 22,448 LOW Y KB5JO 18 18 324 QRP
K6RB 270 164 44,280 HIGH W1UJ 165 119 19,635 LOW DL5ARI 5 5 25 QRP
N4ZZ 257 172 44,204 HIGH Y N4DW 156 110 17,160 LOW
N8AA 266 166 44,156 HIGH K5FP 167 99 16,533 LOW Y
K0RF 252 175 44,100 HIGH W3KB 149 110 16,390 LOW Y
AD6E 263 166 43,658 HIGH Y K2ZR 147 110 16,170 LOW
K3WW 250 166 41,500 HIGH VE4AEO 147 106 15,582 LOW
W6OAT 248 160 39,680 HIGH Y K4FT 145 103 14,935 LOW
KE1B 251 156 39,156 HIGH Y N0AC 147 101 14,847 LOW
K5KG 235 165 38,775 HIGH Y K7WP 132 98 12,936 LOW Y
K3WA 246 154 37,884 HIGH Y N0TA 132 95 12,540 LOW Y
W1FJ 242 155 37,510 HIGH Y NE7D 136 86 11,696 LOW
W6SX 255 146 37,230 HIGH Y K5NZ 118 97 11,446 LOW
K6SRZ 232 150 34,800 HIGH AC5K 130 87 11,310 LOW
AD4EB 237 146 34,602 HIGH Y WD5IYT 127 89 11,303 LOW
N3JT 231 148 34,188 HIGH AD1C 120 94 11,280 LOW
K0LUZ 205 151 30,955 HIGH Y N5RR 116 97 11,252 LOW
K2RD 230 134 30,820 HIGH NH6V 120 90 10,800 LOW Y
W2LK 209 147 30,723 HIGH Y KA1IOR 118 87 10,266 LOW Y
N3AD 209 129 26,961 HIGH KB9OWD 106 82 8,692 LOW
W5ASP 189 133 25,137 HIGH W6KY 110 75 8,250 LOW
K6MM 191 127 24,257 HIGH Y N2UU 97 84 8,148 LOW
K5PI 195 123 23,985 HIGH Y VE4YU 102 77 7,854 LOW
K1GU 183 127 23,241 HIGH Y N4ARO 100 70 7,000 LOW
N6XI 170 129 21,930 HIGH G4FNL 94 74 6,956 LOW Y
N8BJQ 166 115 19,090 HIGH K4HQK 96 72 6,912 LOW
W1EBI 156 120 18,720 HIGH K5KV 88 77 6,776 LOW
K3CT 155 108 16,740 HIGH Y AA8IA 94 69 6,486 LOW Y
N3AM 134 109 14,606 HIGH Y N9AUG 95 66 6,270 LOW Y
WE6Z 136 103 14,008 HIGH Y WG0M 83 71 5,893 LOW
K8JQ 134 104 13,936 HIGH K2WR 75 62 4,650 LOW
AC4CA 153 90 13,770 HIGH NF1O 74 61 4,514 LOW Y
K1TN 134 101 13,534 HIGH K5IID 70 55 3,850 LOW Y
N4IR 123 88 10,824 HIGH W9ILY 64 59 3,776 LOW
NP2X 114 86 9,804 HIGH Y NO5W 76 49 3,724 LOW Y
R6AF 108 86 9,288 HIGH Y W5ZL 64 58 3,712 LOW Y
W1EQ 101 89 8,989 HIGH KC0VKN 60 53 3,180 LOW
KA3DRR @W6SL 100 81 8,100 HIGH N3QE 58 54 3,132 LOW
K6DGW 111 71 7,881 HIGH AJ1E 50 45 2,250 LOW Y
VE1DT 94 79 7,426 HIGH AG6V 44 38 1,672 LOW Y
EA8AY 93 76 7,068 HIGH Y N1ZX 39 38 1,482 LOW Y
K6GT 96 70 6,720 HIGH HB9ARF 41 36 1,476 LOW
DL4CF 94 69 6,486 HIGH Y W6NF 40 32 1,280 LOW Y
K6III 89 65 5,785 HIGH N3ZZ 33 32 1,056 LOW Y
WW9R 87 66 5,742 HIGH N1DG 33 31 1,023 LOW
HB9CVQ 80 68 5,440 HIGH Y PA2PCH 32 29 928 LOW
UX1UA 71 60 4,260 HIGH AC6VN 28 28 784 LOW
K2LE 68 62 4,216 HIGH Y W4ZW 30 26 780 LOW
ZS1EL 66 62 4,092 HIGH Y EA1CS 24 24 576 LOW
N3BB 63 59 3,717 HIGH KA2KON 24 24 576 LOW Y
K2VCO 61 60 3,660 HIGH OH2MGA 22 19 418 LOW
K0IO 66 50 3,300 HIGH WD0BWM 19 19 361 LOW
K9JM 54 47 2,538 HIGH Y W6GMT 18 18 324 LOW
SM5CCE 50 49 2,450 HIGH N7VEA 17 17 289 LOW
PA1HR 51 47 2,397 HIGH WA1N 16 16 256 LOW Y
K1ESE 51 46 2,346 HIGH HK3CW 16 15 240 LOW
W1RH 49 43 2,107 HIGH UR7UD 17 14 238 LOW
IK0HBN 43 39 1,677 HIGH Y V31JP 15 15 225 LOW
K4BAI 35 35 1,225 HIGH SF3A 15 13 195 LOW Y
WA3AAN 34 28 952 HIGH G3XVF 13 12 156 LOW Y
K9DUR 27 25 675 HIGH Y PA0QRB 12 12 144 LOW Y
LA8OM 10 10 100 HIGH DJ1OJ 11 11 121 LOW
OK1VD 8 8 64 HIGH Y TF3DC 11 11 121 LOW
EA8BEX 10 10 100 LOW Y
N4SR 9 9 81 LOW
W7CQW 9 8 72 LOW
LA4CQ 7 7 49 LOW
SM4DQE 7 7 49 LOW
WO7V 5 5 25 LOW
PA2REH 4 4 16 LOW
TA2DA/0 4 4 16 LOW
JA3JM 3 3 9 LOW
JE1TRV 3 3 9 LOW
NS6T 3 3 9 LOW Y
US9PA 3 3 9 LOW Y
DL5CL 2 2 4 LOW
W4JHC 2 2 4 LOW
Copyright © 2011-2024 The CW Operators Club. All rights reserved. Maintained by: KB6NU, SV2BBK

CWops Privacy Policy

CWops Center of Activity Frequencies : 1.818, 3.528, 7.028, 10.118, 14.028, 18.078, 21.028, 24.908, and 28.028 MHz.

Read latest Solid Copy issue