CWOpen 2012 s2 Final

 

2012 CWO Session 2
file station operator QSOs Mults Score Power
1 AA3B Bud 344 179 61576 High
2 W1RM Pete 294 180 52920 High
3 W4DXX Eric 278 187 51986 High
4 N6RO Ken 300 173 51900 High
5 K4RO Kirk 291 176 51216 High
6 N4BP Bob 272 183 49776 High
7 N3JT Jim 274 179 49046 High
8 K4BAI John 281 169 47489 High
9 W9RE Mike 277 171 47367 High
10 N6XI Rick 261 165 43065 High
11 W0UA Geo 262 162 42444 High
12 N4ZZ Don 275 280 41250 High
13 NY4A Al 249 162 40338 High
14 EA8AY Luis 257 150 38550 High
15 N8BJQ Steve 249 150 37350 High
16 N3AD Alan 244 153 37332 High
17 N4PN Paul 243 150 36450 High
18 W6SX Hank 246 145 35670 High
19 W5ASP Joe 226 156 35256 High
20 AD6E Alan 236 145 34220 High
21 K6RB Rob 237 143 33891 High
22 K2RD Ira 232 141 32712 High
23 KE1B Rich 225 142 31950 High
24 K0RF Chuck 224 142 31808 High
25 N4DW Dave 211 146 30806 High
26 W4BQF Tom 208 147 30576 High
27 K2QMF Ted 206 143 29458 High
28 K1ZZI Ed 220 132 29040 High
29 W6EU Jim 211 134 28274 High
30 WJ9B Wil 202 138 27876 High
31 NW2K Dean 217 128 27776 High
32 K6MM John 207 133 27531 High
33 KA1IOR Geoff 195 141 27495 High
34 K3CT John 204 134 27336 High
35 W0UCE Jack 196 130 25480 High
36 SM6CNN Andy 203 123 24969 High
37 IK2HDF Max 178 130 23140 High
38 K4TD Rick 175 128 22400 High
39 KA3DRR W6SL Scot 178 121 21538 High
40 K8JQ Steve 164 125 20500 High
41 AC4CA John 173 116 20068 High
42 K1TN Jim 154 115 17710 High
43 F8DGY Chris 143 116 16588 High
44 F5IN 140 113 15820 High
45 K6DGW Skip 134 95 12730 High
46 K5JX Rene 129 98 12642 High
47 K5RT Paul 120 103 12360 High
48 K7GT Allan 113 104 11752 High
49 NA4K Steve 117 95 11115 High
50 EA1WX JuanJo 124 87 10788 High
51 N3AM John 114 90 10260 High
52 XE2X Jorge 99 96 9504 High
53 KY7M Lee 107 87 9309 High
54 K2LE Andy 111 82 9102 High
55 N3BB Jim 98 91 8918 High
56 W0BH Bob 101 87 8787 High
57 WW9R 95 78 7410 High
58 NN6T Glen 84 75 6300 High
59 DL8PG Gerd 88 70 6160 High
60 W4NZ Ted 85 70 5950 High
61 G3XTT Don 66 52 3432 High
62 LA8OM Chris 56 51 2856 High
63 EA1CS Luis 50 43 2150 High
64 NA5G Ed 40 39 1560 High
65 KF4ZGZ Matt 36 33 1188 High
66 OH2BN Jarmo 29 28 812 High
67 NQ6N Matt 15 15 225 High
68 W1UJ Jay 254 160 40640 Low
69 K5KG Geo 225 142 31950 Low
70 KU8E Jeff 201 139 27939 Low
71 W1NN Hal 198 123 24354 Low
72 W3KB Keith 185 127 23495 Low
73 N7XU Dick 180 126 22680 Low
74 K0VBU Bill 177 128 22656 Low
75 K2ZR Dick 169 117 19773 Low
76 W7ZRC Rod 170 108 18360 Low
77 K3MD John 155 116 17980 Low
78 K7QQ Rex 158 109 17222 Low
79 KJ9C/7 Mel 142 101 14342 Low
80 WD5IYT Jim 134 102 13668 Low
81 W7WHY Tom 139 98 13622 Low
82 WA1S Ann 124 87 10788 Low
83 KR8V Gary 110 97 10670 Low
84 N8EA Joe 117 89 10413 Low
85 NA8V Greg 110 87 9570 Low
86 K4GM George 114 80 9120 Low
87 W4YE Buddy 108 84 9072 Low
88 WD0ECO Mitch 109 81 8829 Low
89 W1KM Greg 103 83 8549 Low
90 NF5Y Bob 101 84 8484 Low
91 SP1AEN Max 110 77 8470 Low
92 K4ORD Riley 107 79 8453 Low
93 KM6I Gord 102 77 7854 Low
94 AA8IA Mike 99 77 7623 Low
95 WF7T Brad 87 79 6873 Low
96 KT5V David 89 72 6408 Low
97 YO5OHO Chris 96 58 5568 Low
98 EA4ZK Rick 80 67 5360 Low
99 W6KY Art 83 64 5312 Low
100 DJ1OJ Heijo 79 61 4819 Low
101 ND3D Bob 74 64 4736 Low
102 OK1RR Martin 69 61 4209 Low
103 W9CC Larry 72 58 4176 Low
104 SI5Y Kurt 71 57 4047 Low
105 UR5MM Rudy 66 56 3696 Low
106 K2WR Rich 65 55 3575 Low
107 K1SXD Dennis 61 56 3416 Low
108 JI1RXQ Hiro 53 51 2703 Low
109 K4DJ Rich 54 48 2592 Low
110 W4ZYT Don 54 42 2268 Low
111 SM6FKF Fredy 51 43 2193 Low
112 KC0VKN Joe 48 44 2112 Low
113 SC3N Andy 50 41 2050 Low
114 US9PA Toly 53 38 2014 Low
115 W6NF Jack 46 38 1748 Low
116 VA3ATT Jack 43 38 1634 Low
117 LZ4AE Angel 37 37 1369 Low
118 K7IA Dan 30 30 900 Low
119 OE1TKW Hel 28 28 784 Low
120 N5XE Carl 27 25 675 Low
121 G4DDX Ron 28 23 644 Low
122 K1QW Larry 20 20 400 Low
123 KK4FWX Mark 18 18 324 Low
124 TF3DC Oskar 15 15 225 Low
125 DL4FDM Fri 15 14 210 Low
126 YO3GNF Jack 14 14 196 Low
127 K2KQ Don 13 13 169 Low
128 N5AW Marv 13 13 169 Low
129 WB4SPB Randy 13 13 169 Low
130 DJ3CS Chris 13 12 156 Low
131 JE1TRV Atsu 11 11 121 Low
132 N6NUL Bryron 9 9 81 Low
133 OK2BLD Lada 9 9 81 Low
134 EA1WK Fer 6 6 36 Low
135 JA3JM Akio 4 4 16 Low
136 N9NA John 4 4 16 Low
137 JG1WKM Koshi 2 2 4 Low
138 VU2CDP Deep 1 1 1 Low
139 N2UU Bob Low
140 SP9NLI Andy Low
141 KS0MO KC 149 100 14900 QRP
142 N5RR Bill 117 85 9945 QRP
143 N4OO Brian 118 82 9676 QRP
144 AA4GA Lee 107 84 8988 QRP
145 K9JWV Jim 92 78 7176 QRP
146 NI0R Roger 94 75 7050 QRP
147 WC7S Dale 75 73 5475 QRP
148 N6GA Cam 65 57 3705 QRP
149 N0EF John 63 56 3528 QRP
150 N8XX Hank 62 49 3038 QRP
151 WB3AAL Ron 39 36 1404 QRP
152 WA4ZOF Tom 9 9 81 QRP
153 KU7Y Ron 8 7 56 QRP
154 UR5FCM Igor 2 2 4 QRP
155 HB9DAX Fred 0 QRP
Copyright © 2011-2024 The CW Operators Club. All rights reserved. Maintained by: KB6NU, SV2BBK

CWops Privacy Policy

CWops Center of Activity Frequencies : 1.818, 3.528, 7.028, 10.118, 14.028, 18.078, 21.028, 24.908, and 28.028 MHz.

Read latest Solid Copy issue