CWOpen 2011 s2 Final

 

2011 CWO Session 2 – Final Results
Station QSOs Mults Score Power Assisted Station QSOs Mults Score Power Assisted Station QSOs Mults Score Power Assisted
NP2X op K9VV 272 215 58,480 HIGH Y K1XM 205 152 31,160 LOW OK1DIG 192 144 27,648 QRP Y
AA3B 306 189 57,834 HIGH Y WK2G 191 130 24,830 LOW N2WN 134 98 13,132 QRP
K0RF 279 197 54,963 HIGH K0VBU 164 136 22,304 LOW Y K0PC 65 54 3,510 QRP
K5OT @K5TR 275 196 53,900 HIGH W3KB 162 129 20,898 LOW Y W0EA 60 52 3,120 QRP
K5KG 268 188 50,384 HIGH Y K1IMI 169 118 19,942 LOW Y K7BX 43 38 1,634 QRP
AE6Y 279 175 48,825 HIGH VE4AEO 156 124 19,344 LOW DL5ARI 19 18 342 QRP
W0YK 259 187 48,433 HIGH K9CT 156 105 16,380 LOW Y KB5JO 7 7 49 QRP
N4ZZ 254 174 44,196 HIGH Y K2WR 138 108 14,904 LOW
W6OAT 235 172 40,420 HIGH Y N0AC 136 107 14,552 LOW
K0LUZ 225 175 39,375 HIGH Y K5IID 134 104 13,936 LOW Y
N8AA 232 169 39,208 HIGH N9AUG 137 98 13,426 LOW
K3WW 228 171 38,988 HIGH Y N5RR 120 102 12,240 LOW
K2RD 229 169 38,701 HIGH NE7D 117 89 10,413 LOW
KE1B 233 166 38,678 HIGH Y N5AW 107 97 10,379 LOW
K6RB 230 162 37,260 HIGH K0AD 98 97 9,506 LOW Y
W6SX 225 161 36,225 HIGH Y N2UU 101 86 8,686 LOW
AD4EB 237 152 36,024 HIGH Y W4YE 106 80 8,480 LOW
N3JT 228 156 35,568 HIGH HB9ARF 103 80 8,240 LOW
W0UA 219 158 34,602 HIGH WD5IYT 99 79 7,821 LOW
W5ASP 208 163 33,904 HIGH AC5K 101 76 7,676 LOW
N8BJQ 223 142 31,666 HIGH VE7WO 89 86 7,654 LOW
N3AD 218 145 31,610 HIGH Y W6KY 102 73 7,446 LOW
K2LE 205 146 29,930 HIGH Y N4ARO 91 72 6,552 LOW
EA8AY 208 141 29,328 HIGH Y N0TA 89 70 6,230 LOW Y
AD6E 212 130 27,560 HIGH Y K4ORD 89 68 6,052 LOW
N3ZZ 187 133 24,871 HIGH Y VE4YU 84 72 6,048 LOW
K9YC 172 130 22,360 HIGH Y NO5W 81 67 5,427 LOW Y
K1GU 173 119 20,587 HIGH Y W5ZL 80 67 5,360 LOW
HB9CVQ 166 117 19,422 HIGH Y K2ZR 76 67 5,092 LOW
WE6Z 145 116 16,820 HIGH Y N1DG 74 56 4,144 LOW
K6GT 126 113 14,238 HIGH Y AJ1E 68 59 4,012 LOW Y
GW0ETF 134 103 13,802 HIGH Y K6WSC 66 58 3,828 LOW
W2CDO 119 100 11,900 HIGH Y W4ZW 60 60 3,600 LOW
N4IR 113 100 11,300 HIGH N4DW 61 58 3,538 LOW
OK1VD 121 91 11,011 HIGH Y K5NZ 61 57 3,477 LOW
N3AM 120 87 10,440 HIGH Y AA8IA 56 50 2,800 LOW Y
W2LK 107 93 9,951 HIGH Y K5FP 54 51 2,754 LOW
K8JQ 107 88 9,416 HIGH EA1CS 55 47 2,585 LOW
N5XZ 94 94 8,836 HIGH Y N3QE 53 45 2,385 LOW
W1RH 99 89 8,811 HIGH ND3D 47 47 2,209 LOW Y
K3CT 102 83 8,466 HIGH Y PA2PCH 47 47 2,209 LOW
AL9A 91 82 7,462 HIGH Y AG6V 46 42 1,932 LOW Y
VE1DT 96 77 7,392 HIGH US9PA 42 42 1,764 LOW Y
W0VX 97 76 7,372 HIGH Y KC7V 43 41 1,763 LOW
W1EQ 81 75 6,075 HIGH W2SA 41 38 1,558 LOW
N6ZFO 83 71 5,893 HIGH N1ZX 39 39 1,521 LOW Y
K3WA 76 69 5,244 HIGH Y G3XVF 39 32 1,248 LOW Y
N3BB 73 71 5,183 HIGH KC0VKN 35 35 1,225 LOW
NN6T 78 64 4,992 HIGH Y UR7UD 34 33 1,122 LOW
K6MM 70 70 4,900 HIGH Y DJ1OJ 35 31 1,085 LOW
IK0HBN 78 61 4,758 HIGH Y NF1O 33 30 990 LOW Y
KA3DRR @W6SL 68 64 4,352 HIGH OH2MGA 33 29 957 LOW
PA1HR 72 60 4,320 HIGH NW4V 30 30 900 LOW
K6III 76 55 4,180 HIGH V31JP 31 29 899 LOW
N6XI 66 61 4,026 HIGH W5JAW 30 29 870 LOW
AC4CA 66 60 3,960 HIGH WD0BWM 29 27 783 LOW
K9JM 62 59 3,658 HIGH EA3NO 26 26 676 LOW Y
G3NKC 62 56 3,472 HIGH PG7V 25 24 600 LOW Y
K0IO 53 49 2,597 HIGH N9FC 24 24 576 LOW
WW9R 42 41 1,722 HIGH Y W6GMT 24 24 576 LOW
N4AAI 41 40 1,640 HIGH LA4CQ 23 22 506 LOW
SM5CCE 35 33 1,155 HIGH KR2AA 21 21 441 LOW
EA8BEX 31 28 868 HIGH Y K0HB 21 20 420 LOW
N3RC 31 26 806 HIGH HK3CW 20 19 380 LOW
K9DUR 22 22 484 HIGH Y AC6VN 16 15 240 LOW
WN1M 22 21 462 HIGH DF1LX 12 11 132 LOW
K5FNQ 13 11 143 HIGH TA2DA/0 11 10 110 LOW
W6NF 6 6 36 HIGH Y WO7V 9 9 81 LOW
N4SR 6 6 36 LOW
PA2REH 6 6 36 LOW
SM4DQE 2 2 4 LOW
NS6T 1 1 1 LOW Y
Copyright © 2011-2024 The CW Operators Club. All rights reserved. Maintained by: KB6NU, SV2BBK

CWops Privacy Policy

CWops Center of Activity Frequencies : 1.818, 3.528, 7.028, 10.118, 14.028, 18.078, 21.028, 24.908, and 28.028 MHz.

Read latest Solid Copy issue