CWOpen 2011 s3 Final

 

 

2011 CWO Session 3 – Final Results
Station QSOs Mults Score Power Assisted Station QSOs Mults Score Power Assisted Station QSOs Mults Score Power Assisted
W0YK 192 113 21,696 HIGH WK2G 99 88 8,712 LOW OK1DIG 50 50 2,500 QRP Y
AE6Y 198 108 21,384 HIGH K1XM 88 83 7,304 LOW Y W0EA 47 41 1,927 QRP
W6OAT 182 117 21,294 HIGH Y NE7D 100 63 6,300 LOW K0PC 33 31 1,023 QRP
N6RO 193 110 21,230 HIGH Y VE4AEO 98 59 5,782 LOW G6CSY 5 5 25 QRP
K0RF 189 112 21,168 HIGH K0AD 76 56 4,256 LOW Y
AA3B 186 112 20,832 HIGH Y N4DW 69 49 3,381 LOW
K5KG 147 105 15,435 HIGH Y K0HB 63 53 3,339 LOW
N4ZZ 157 98 15,386 HIGH Y W6KY 69 44 3,036 LOW
N3AD 145 96 13,920 HIGH Y KB9OWD 61 44 2,684 LOW
K2RD 157 87 13,659 HIGH WD5IYT 58 43 2,494 LOW
K6SRZ 157 87 13,659 HIGH VE4YU 59 40 2,360 LOW
K9YC 134 93 12,462 HIGH Y N5AW 58 40 2,320 LOW
N6XI 130 89 11,570 HIGH K5IID 51 44 2,244 LOW Y
AD4EB 131 86 11,266 HIGH Y NO5W 52 38 1,976 LOW Y
K6RB 130 82 10,660 HIGH W2SA 37 28 1,036 LOW
K6MM 126 77 9,702 HIGH Y AG6V 33 25 825 LOW Y
K2LE 112 76 8,512 HIGH Y KE3X 27 26 702 LOW Y
EA8AY 101 71 7,171 HIGH Y KC7V 24 23 552 LOW
KM6I 101 71 7,171 HIGH Y VE7WO 21 20 420 LOW
WE6Z 92 68 6,256 HIGH Y G3XVF 18 17 306 LOW Y
N3JT 88 67 5,896 HIGH UR7UD 17 17 289 LOW
W6SX 93 62 5,766 HIGH Y K0VBU 16 14 224 LOW Y
K0LUZ 82 65 5,330 HIGH Y OH2MGA 14 14 196 LOW
K6GT 73 56 4,088 HIGH Y PA2PCH 12 12 144 LOW
WA0USA 59 59 3,481 HIGH SF3A 10 9 90 LOW Y
KH7Y 65 51 3,315 HIGH Y W7CQW 8 8 64 LOW
K6DGW 62 51 3,162 HIGH Y NS6T 7 7 49 LOW Y
DL4CF 55 53 2,915 HIGH Y DL5CL 6 6 36 LOW
WW9R 57 50 2,850 HIGH Y W5JAW 5 5 25 LOW
K9JM 56 50 2,800 HIGH SM4DQE 3 3 9 LOW
AC4CA 57 48 2,736 HIGH V31JP 3 3 9 LOW
PA1HR 54 50 2,700 HIGH LU4MHQ 2 2 4 LOW
KE1B 53 48 2,544 HIGH Y DJ1OJ 1 1 1 LOW
VE1DT 40 40 1,600 HIGH
SM5CCE 40 39 1,560 HIGH
HB9CVQ 39 38 1,482 HIGH Y
K6III 45 29 1,305 HIGH
K0IO 35 33 1,155 HIGH
EA8BEX 34 32 1,088 HIGH Y
N3RC 26 22 572 HIGH
R6AF 21 20 420 HIGH Y
OK1VD 13 13 169 HIGH Y
AD6E 10 10 100 HIGH
K1ESE 9 9 81 HIGH
W6NF 4 4 16 HIGH Y
Copyright © 2011-2024 The CW Operators Club. All rights reserved. Maintained by: KB6NU, SV2BBK

CWops Privacy Policy

CWops Center of Activity Frequencies : 1.818, 3.528, 7.028, 10.118, 14.028, 18.078, 21.028, 24.908, and 28.028 MHz.

Read latest Solid Copy issue