CWT Scores Table

Score summary results of the CWops CWT contest can be found by clicking on the appropriate year, month, and date.

NOTE:   Please post your scores to the 3830 reflector:

http://3830scores.com/

    Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 Week 1 3 7 7 4 2 6 4 1 5 3 7 5
Week 2 10 14 14 11 9 13 11 8 12 10 14 12
Week 3 17 21 21 18 16 20 18 15 19 17 21 19
Week 4 24 28 28 25 23 27 25 22 26 24 28 26
Week 5 31       30     29   31    
    Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 Week 1 4 1 1 5 3 7 5 2 6 4 1 6
Week 2 11 8 8 12 10 14 12 9 13 11 8 13
Week 3 18 15 15 19 17 21 19 16 20 18 15 20
Week 4 25 22 22 26 24 28 26 23 27 25 22 27
Week 5     29   31     30     29  
    Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 Week 1 6 3 2 6 4 1 6 3 7 5 2 7
Week 2 13 10 9 13 11 8 13 10 14 12 9 14
Week 3 20 17 16 20 18 15 20 17 21 19 16 21
Week 4 27 24 23 27 25 22 27 24 28 26 23 28
Week 5     30     29   31     30  
    Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 Week 1 1 4 4 1 6 3 1 5 2 7 4 2
Week 2 7 11 11 8 13 10 8 12 9 14 11 9
Week 3 14 18 18 15 20 17 15 19 16 21 18 16
Week 4 21 25 25 22 27 24 22 26 23 28 25 23
Week 5 28     29     29   30     30

You are visitor:
Copyright © 2011 The CW Operators Club.  All rights reserved.  Design: K6MM  Webmasters: K6MMN1DG